Page 115 - 2026 Dicar Product Catalog
P. 115

Section 7b

                          KOPPERS/UNITED

MACHINE SIZE  DICAR PART  O.D.   I.D.                WIDTH  OEM PART#  COMMENTS
              FT/987D50   1.437  1.125               3.000  A30622B    W/GROOVES)
              JS/921A     1.812  1.125               2.750  A30624
              JS/921      1.875  1.125               2.500  A30623     (R/921T)
              JS/964T     2.250  1.625               0.750  A52403     (R/964T)
              JS/1317D50  2.500  1.500               1.687  A25529     (R/1317)
              JS/905D50   3.130  1.000               2.625  A16513     (R/905)
              JS/1323D50  3.430  1.000               2.218  A25530     W/HOLE. (R/956)
              JS/970D50   3.430  1.000               3.125  A16529C4   (R/970)
              JS/973D50   3.430  1.000               3.468  A16529C1   (R/973)
              JS/974D50   3.430  1.000               3.625  A16529C5   (R/974)
              JS/1315D50  3.430  1.000               4.750  A16529C2   (R/1315)
              JS/975T     3.437  0.750               4.375  A167332    (R/975)
              JS/954D60   4.000  1.750               1.375  A361891C   (R/954)
              JS/990T     4.000  1.750               1.875  R34799     (R/990T)
              JS/1502D60  4.000  2.000               2.500  ---------
              JS/885D85   4.670  2.000               5.500  ---------  PULL ROLL

5 Bader Road, Pine Brook, NJ 07058                                     WWW.dicar.com    121
Toll Free 1-800-323-4227 Tel : (973) 575-1377               Dicarorders@dicarinc.net

                                Fax: (973) 575-1455
   110   111   112   113   114   115   116   117   118   119   120